<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Mining Stocks Blog</title>
	<atom:link href="http://www.miningstocksblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miningstocksblog.com</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 08:54:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Mining stocks in the 2nd half of 2008 by Mining stocks still look bright for the stock market in 2008 &#124; 1800blogger</title>
		<link>http://www.miningstocksblog.com/2008/08/12/mining-stocks-in-the-2nd-half-of-2008/comment-page-1/#comment-7</link>
		<dc:creator>Mining stocks still look bright for the stock market in 2008 &#124; 1800blogger</dc:creator>
		<pubDate>Wed, 15 Oct 2008 06:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.miningstocksblog.com/2008/08/12/mining-stocks-in-the-2nd-half-of-2008/#comment-7</guid>
		<description>[...] have said in August and September, as well as in other points in this year, that mining stocks were one of the best [...]</description>
		<content:encoded><![CDATA[<p>[...] have said in August and September, as well as in other points in this year, that mining stocks were one of the best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mining stocks in the 2nd half of 2008 by Mining stocks still look bright for the stock market in 2008 &#124; Mining Stocks Blog</title>
		<link>http://www.miningstocksblog.com/2008/08/12/mining-stocks-in-the-2nd-half-of-2008/comment-page-1/#comment-6</link>
		<dc:creator>Mining stocks still look bright for the stock market in 2008 &#124; Mining Stocks Blog</dc:creator>
		<pubDate>Wed, 15 Oct 2008 06:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.miningstocksblog.com/2008/08/12/mining-stocks-in-the-2nd-half-of-2008/#comment-6</guid>
		<description>[...] have said in August and September, as well as in other points in this year, that mining stocks were one of the best [...]</description>
		<content:encoded><![CDATA[<p>[...] have said in August and September, as well as in other points in this year, that mining stocks were one of the best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flying Conservative in the Mining Stocks by Flying Conservative in the Mining Stocks &#183; Trading-Stocks.ExplainedHere.Net</title>
		<link>http://www.miningstocksblog.com/2008/06/06/flying-conservative-in-the-mining-stocks/comment-page-1/#comment-2</link>
		<dc:creator>Flying Conservative in the Mining Stocks &#183; Trading-Stocks.ExplainedHere.Net</dc:creator>
		<pubDate>Sun, 08 Jun 2008 00:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.miningstocksblog.com/2008/06/06/flying-conservative-in-the-mining-stocks/#comment-2</guid>
		<description>[...] Original post by Mining Stocks Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Mining Stocks Blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
